Home → Brookline → Home Prices → Assessed Value
For fiscal year 2025, the average single family home in Brookline was assessed at $2,781,554 while the average condominium was assessed at $960,794 according to the Brookline Assessor’s Database.
For comparison sake, the average actual sale price in 2024 for a single family home in Brookline was $2,715,787. Note there were 108 singles that closed in 2024.
There are 409 streets in Brookline; 4,585 single family homes; and 10,380 condos. These numbers indicate that in 2024, the town added two single family homes and 60 condos. Of the single family homes, 28.9% are assessed for more than $3 Million in 2025. A year ago that number was 25.9% and in 2023 only 19.4%.
Below is a snapshot of the most expensive streets ranked by assessed value.
| Street | Assessed Value |
|---|---|
| Cottage St. | $11,316,810 |
| Sears Rd. | $10,086,358 |
| Sargent CSWY | $9,559,367 |
| Cramond Rd. | $9,419,300 |
| Lowell Ln. | $9,132,450 |
| Singletree Rd. | $8,935,850 |
| Hillside Rd. | $8,800,875 |
| Sargent Rd. | $8,172,947 |
| Warren St. | $8,078,448 |
| Fernwood Rd. | $7,997,641 |
| Street | Assessed Value |
|---|---|
| Colchester St. | $4,175,567 |
| Seaver St. | $3,615,780 |
| Catlin Rd. | $2,363,383 |
| Newell Rd. | $2,285,050 |
| Toxteth St. | $2,213,329 |
| Powell St. | $1,981,750 |
| Newton St. | $1,922,178 |
| Littell Rd. | $1,918,100 |
| Salisbury Rd. | $1,876,967 |
| Goddard Ave. | $1,841,691 |
If you would like to know what the assessed value of any home in Brookline is, or what the average of the street is, please contact us. We have access to a ton of data about the Brookline real estate market and use it to help home buyers and sellers make informed decisions.