Home → Brookline → Home Prices → Assessed Value
For fiscal year 2026, the average single family home in Brookline was assessed at $2,844,212 while the average condominium was assessed at $988,113 according to the Brookline Assessor’s Database.
For comparison sake, the median actual sale price in 2025 for a single family home in Brookline was $2,675,000. Note there were 121 singles that closed in 2025.
There are 409 streets in Brookline; 4,579 single family homes; and 10,429 condos. These numbers indicate that in 2025, the town lost six single family homes but added 49 condos. Of the single family homes, 30.5% are assessed for more than $3 Million in 2026. A year ago that number was 28.9%. In 2024 it was 25.9%. In 2023 only 19.4%.
Below is a snapshot of the most expensive streets ranked by assessed value.
| Street | Assessed Value |
|---|---|
| Cottage St. | $11,752,250 |
| Sears Rd. | $10,555,173 |
| Sargent CSWY | $9,706,883 |
| Cramond Rd. | $9,530,633 |
| Lowell Ln. | $9,171,400 |
| Singletree Rd. | $9,065,750 |
| Hillside Rd. | $8,915,775 |
| Warren St. | $8,201,530 |
| Fernwood Rd. | $8,118,976 |
| Sargent Rd. | $7,821,253 |
| Street | Assessed Value |
|---|---|
| Colchester St. | $4,203,400 |
| Seaver St. | $3,764,948 |
| Catlin Rd. | $2,359,250 |
| Toxteth St. | $2,346,871 |
| Newell Rd. | $2,321,050 |
| Littell Rd. | $2,189,600 |
| Goddard Ave. | $2,011,845 |
| Powell St. | $2,011,183 |
| Newton St. | $1,993,478 |
| Salisbury Rd. | $1,934,950 |
If you would like to know what the assessed value of any home in Brookline is, or what the average of the street is, please contact us. We have access to a ton of data about the Brookline real estate market and use it to help home buyers and sellers make informed decisions.